Test performance – Marzo 2014
Provider | Velocità | Min | Max | Dev. Std. | Voto |
Netsons | 100,0 | 95,6 | 104,1 | 2,7 | |
NTlab | 100,3 | 95,2 | 104,8 | 3,5 | |
Dominiofaidate | 102,1 | 97,9 | 107,5 | 3,2 | |
Register | 102,8 | 100,0 | 108,2 | 2,7 | |
Tantrahost | 103,0 | 97,9 | 108,2 | 3,9 | |
Aruba | 103,2 | 97,9 | 119,2 | 7,1 | |
Supporthost | 103,5 | 97,3 | 113,0 | 5,1 | |
TOL | 103,8 | 99,3 | 108,2 | 3,5 | |
Xlogic | 104,2 | 98,6 | 120,5 | 7,5 | |
Server Plan | 105,3 | 99,3 | 121,9 | 7,6 | |
CoolNetwork | 105,9 | 95,9 | 121,9 | 10,5 | |
Just Webhost Space | 106,7 | 95,2 | 119,2 | 7,6 | |
Gidinet | 107,1 | 100,0 | 121,2 | 7,6 | |
Natan | 107,2 | 99,3 | 126,0 | 8,5 | |
Strategy7 | 107,3 | 101,4 | 121,9 | 6,7 | |
Server.it | 107,5 | 100,7 | 117,8 | 6,1 | |
SoluzioniHosting | 107,9 | 98,6 | 128,8 | 9,8 | |
Kolst | 109,9 | 100,0 | 117,1 | 6,0 | |
Test performance – Marzo 2014
0
100
0